LGPS employer and employee contribution rates April 2020
Reduction in LGPS employer contribution rate – April 2020
Following the latest valuation, we have been advised that the employer contribution rate for the local government pension scheme (LGPS) will reduce from 26.1% to 22.5 % with effect from April 2020. This will apply to Ealing schools except academies who have their own individual rates set.
Changes to LGPS employee contribution tables
Please note the following changes effective from April 2020 applicable to support staff who are members of the LGPS.
Employee contribution tables for 2020/21
Band | Range | Contribution rate | |
Main section | 50/50 section | ||
1 | Up to £14,600 | 5.50% | 2.75% |
2 | £14,601 to £22,800 | 5.80% | 2.90% |
3 | £22,801 to £37,100 | 6.50% | 3.25% |
4 | £37,101 to £46,900 | 6.80% | 3.40% |
5 | £46,901 to £65,600 | 8.50% | 4.25% |
6 | £65,601 to £93,000 | 9.90% | 4.95% |
7 | £93,001 to £109,500 | 10.50% | 10.50% |
8 | £109,501 to £164,200 | 11.40% |
5.70% |
9 | £164,201 or more | 12.50% | 6.25% |
Contribution bandings 2019/20
Below are the pay bands and the rates that applied from April 2019.
Band |
Range |
Contribution bandings | |
Main scheme | 50/50 section | ||
1 | Up to £14,400.00 | 5.50% | 2.75% |
2 | £14,401.00 to £22,500.00 | 5.80% | 2.90% |
3 | £22,501.00 to £36,500.00 | 6.50% | 3.25% |
4 | £36,501.00 to £46,200.00 | 6.80% | 3.40% |
5 | £46,201.00 to £64,600.00 | 8.50% | 4.25% |
6 | £64,601.00 to £91,500.00 | 9.90% | 4.95% |
7 | £91,501.00 to £107,700.00 | 10.50% | 5.25% |
8 | £107,701.00 to £161,500.00 | 11.40% | 5,70% |
9 | £161,501.00 to or more | 12.50% | 6.25% |
Last updated: 18 Oct 2021